Japan's Game Ranking: January 21-27
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | 3DS | Tobidase D?butsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | November 8 | 82,370 | 2,366,126 | ||
2 | PS3 | DmC: Devil May Cry | CAPCOM | January 17 | 31,627 | 142,056 | 65 | |
3 | PSP | Gintama no Sugoroku | Bandai Namco Games | January 24 | 27,011 | 27,011 | ||
4 | PSV | Demon Gaze | Kadokawa Games | January 24 | 25,316 | 25,316 | 95 | |
5 | 3DS | Fantasy Life | Level 5 | December 27 | 25,042 | 187,772 | 90 | |
6 | PSV | Genkai Totsuki Monster Monpiece (Including Limited Editions) | Conpile Heart | January 24 | 24,978 | 24,978 | ||
7 | PS3 | Kamisama to Unmei Kakumei no Paradox (Including Limited Editions) | Nippon Ichi Software | January 24 | 23,417 | 23,417 | ||
8 | PS3 | Hitman: Absolution | Square Enix | January 24 | 22,233 | 22,233 | ||
9 | PSP | Digimon Adventure | Bandai Namco Games | January 17 | 13,991 | 61,798 | ||
10 | 3DS | New Super Mario Bros. 2 (Including Bundled Editions) | Nintendo | July 28 | 12,834 | 1,886,476 | 78 | |
11 | 3DS | Monster Hunter 3G (Best Price Edition) | CAPCOM | November 15 | 12,105 | 196,243 | 75 | |
12 | 3DS | Inazuma Eleven GO 2: Chrono Stone Nepp?/Raimei | Level 5 | December 13 | 8,942 | 400,331 | ||
13 | 3DS | Paper Mario: Sticker Star | Nintendo | December 6 | 8,185 | 504,107 | 35 | |
14 | 3DS | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb | Bandai Namco Games | July 12 | 7,640 | 401,125 | ||
15 | WiiU | New Super Mario Bros. U | Nintendo | December 8 | 6,883 | 448,591 | 90 | |
16 | Wii | Taiko no Tatsujin Wii Ch? G?ka Han (Including Bundled Editions) | Bandai Namco Games | November 29 | 6,852 | 367,165 | ||
17 | 3DS | T?s?ch?: Shij? Saiky? no Hunter-tachi kara Nigekire! | Bandai Namco Games | July 5 | 6,761 | 406,143 | ||
18 | PS3 | Call of Duty Black Ops II (Dubbed Version) | Square Enix | December 20 | 6,111 | 112,964 | ||
19 | PS3 | Shin Hokuto Musou/Fist of the North Star: Ken's Rage 2 (Including Limited and Bundled Editions) | KOEI Tecmo Games | December 20 | 5,983 | 222,794 | ||
20 | WiiU | Nintendo Land | Nintendo | December 8 | 5,914 | 276,831 | 85 |
Hardware Sales
System | Weekly Sales |
---|---|
3DSLL | 48,226 |
3DS | 26,898 |
PS3 | 18,322 |
Wii U | 13,746 |
PSP | 12,897 |
Vita | 9,748 |
Wii | 2,093 |
Xbox 360 | 611 |
Source: Media Create via 4Gamer
Source: http://www.animenewsnetwork.com/interest/2013-01-30/japan-video-game-rankings-january-21-27
channel 5 news uc berkeley harrison barnes brett ratner stevie nicks anchorman capybara
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.